Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
06/25/2022 | 3:30 am | 53 | Ford/54 | Clinic Rd | Unknown |
06/23/2022 | 6:30 am | 41 | Ford/52 | Hamlin Heights | Squirrel |
06/22/2022 | 6:52 am | 16 | Ford/54 | Hwy 61 S | Squirrel |
06/22/2022 | 3:40 am | 88 | IndianMounds/34 | Munger Lane | Vine |
06/21/2022 | 11:06 pm | 44 | IndianMounds/34 | Munger Lane | Unknown |
06/18/2022 | 7:56 am | 24 | IndianMounds/33 | Settlers Trl | Squirrel |
06/15/2022 | 8:00 am | 30 | Oakwood/15 | S Maple | Unknown |
FACEBOOK FEED
UPCOMING EVENTS
Independence Day Observance
07/04Labor Day
09/05Veteran’s Day
11/11Thanksgiving Day
11/24 - 11/25