Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
01/16/2021 | 11:08 am | 32 | Ford/52 | Patricia Lane | Squirrel |
01/14/2021 | 11:05 am | 52 | Ford/52 | Hamlin Heights | Unknown |
01/12/2021 | 3:05 am | 170 | IndianMounds/33 | Homestead | Tree |
01/12/2021 | 1:13 pm | 18 | Ford/53 | Bird St | Bird |
01/11/2021 | 2:05 pm | 30 | IndianMounds/34 | Wildwood | Tree |
01/10/2021 | 9:31 am | 19 | IndianMounds/34 | Clover Rd | Squirrel |
01/08/2021 | 8:29 am | 24 | SouthSide/22 | Valley | Unknown |
FACEBOOK FEED
UPCOMING EVENTS
There are no upcoming events at this time.