Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
09/14/2024 | 1:57 pm | 45 | Ford 53 | N Arch / Ridgewood / Bird | Squirrel |
09/12/2024 | 8:13 am | 30 | Indian Mounds 34 | Saturn / Sunburst / Jupiter | Squirrel |
09/11/2024 | 5:51 pm | 54 | Oakwood 15 | Hwy O / Lilly | Unknown |
09/10/2024 | 7:53 am | 21 | Ford 54 | Magnolia / Virginia | Squirrel |
09/10/2024 | 7:30 am | 21 | Indian Mounds 33 | D Ville | Squirrel |
09/08/2024 | 9:05 am | 44 | Southside 22 | Bramblett | Squirrel |
09/07/2024 | 8:47 am | 58 | Ford 54 | N Hawkins | Squirrel |
FACEBOOK FEED
UPCOMING EVENTS
Board Meeting
09/16 @ 4:00 pmBoard Meeting
10/21 @ 4:00 pmVeterans Day
11/11Board Meeting
11/18 @ 4:00 pmThanksgiving Day
11/28