Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
09/07/2024 | 8:47 am | 58 | Ford 54 | N Hawkins | Squirrel |
09/07/2024 | 8:18 am | 47 | Southside 22 | Walnut / Valley / Beech | Squirrel |
09/06/2024 | 6:55 pm | 29 | Ford 52 | Marsh / Sunset / Sunnyside | Unknown |
08/28/2024 | 10:13 am | 24 | Ford 53 | Texas / Dewitt | Bird |
08/26/2024 | 7:13 pm | 59 | Oakwood 15 | Owens / Hope / Market | Tree |
08/18/2024 | 8:26 am | 34 | Ford 53 | Texas / South / Dewitt | Unknown |
08/13/2024 | 3:15 pm | 29 | Indian Mounds 34 | Gemini / Saturn / Lake Apollo | Squirrel |
FACEBOOK FEED
UPCOMING EVENTS
Special Board Meeting & Public Rate Hearing
09/09 @ 5:30 pmBoard Meeting
09/16 @ 4:00 pmBoard Meeting
10/21 @ 4:00 pmVeterans Day
11/11Board Meeting
11/18 @ 4:00 pm