Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
02/02/2025 | 11:40 am | 28 | Oakwood 15 | Ledbetter | Squirrel |
01/16/2025 | 3:06 am | 25 | Ford 54 | Bird | Squirrel |
01/10/2025 | 3:37 pm | 41 | Oakwood 15 | Vermont / Lindell | Unknown |
01/02/2025 | 8:55 am | 50 | Indian Mounds 34 | Atoka | Unknown |
01/01/2025 | 1:21 pm | 78 | Ford 54 | St.Marys / Hubbard | Equipment |
12/30/2024 | 10:13 am | 22 | Ford 54 | Virginia / Cresent | Squirrel |
12/26/2024 | 8:48 am | 26 | Oakwood 15 | Lemgri / Carrs | Unknown |
FACEBOOK FEED
UPCOMING EVENTS
President’s Day
02/17Board Meeting
02/18 @ 4:00 pmBoard Meeting
03/17 @ 4:00 pmGood Friday
04/18Board Meeting
04/21 @ 4:00 pm