Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
08/17/2022 | 8:35 am | 23 | SouthSide/22 | Walnut | Unknown |
08/16/2022 | 1:14 pm | 27 | SouthSide/22 | O'Fallon | Unknown |
08/13/2022 | 7:40 am | 58 | SouthSide/22 | S 4th | Unknown |
08/12/2022 | 10:17 am | 58 | SouthSide/22 | W Terrace | Tree Company |
08/02/2022 | 1:30 pm | 27 | IndianMounds/34 | Saturn | Tree |
08/01/2022 | 6:41 am | 22 | Ford/54 | Fair Oaks | Unknown |
08/01/2022 | 7:21 am | 39 | Ford/54 | Helen | Unknown |
FACEBOOK FEED
UPCOMING EVENTS
Labor Day
09/05Veteran’s Day
11/11Thanksgiving Day
11/24 - 11/25