Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
02/27/2021 | 7:16 am | 174 | IndianMounds/32 | Timberline Trail | Equipment |
02/12/2021 | 12:57 am | 93 | IndianMounds/33 | Wauneta | Equipment |
02/09/2021 | 6:41 pm | 169 | IndianMounds/33 | Settlers Trail | Equipment |
02/07/2021 | 1:34 pm | 58 | Oakwood/15 | Page | Equipment |
02/06/2021 | 5:05 pm | 175 | Ford/54 | Hubbard | Equipment |
02/02/2021 | 11:42 am | 44 | Oakwood/15 | Gordon | Unknown |
02/02/2021 | 11:45 am | 22 | Oakwood/12 | StoneRidge | Unknown |
FACEBOOK FEED
UPCOMING EVENTS
There are no upcoming events at this time.