Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
12/03/2019 | 12:07 pm | 23 | SouthSide/23 | Hill St. | Squirrel |
11/27/2019 | 3:05 am | 40 | Ford/53 | Breaker 53 area | Wind |
11/27/2019 | 3:20 am | 90 | Ford/54 | James Rd | Wind |
11/27/2019 | 2:20 am | 90 | Ford/54 | Grace St. | Wind |
11/23/2019 | 8:15 am | 52 | Oakwood/15 | Carrs Lane | Tree limbs |
11/23/2019 | 12:10 pm | 40 | Oakwood/12 | Leonard | Squirrel |
11/22/2019 | 4:30 pm | 30 | Oakwood/12 | Leonard | Squirrel |
FACEBOOK FEED
UPCOMING EVENTS
Christmas Eve
12/24Christmas Day
12/25New Year’s Eve
12/31New Year’s Day
01/01/2020President’s Day
02/17/2020