Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
09/21/2023 | 9:43 am | 24 | Ford 53 | Paris | Squirrel |
09/19/2023 | 8:40 am | 25 | Southside 22 | Sierra | Unknown |
09/16/2023 | 7:53 am | 51 | Oakwood 12 | Orchard Ave | Squirrel |
09/06/2023 | 7:55 am | 29 | Southside 22 | Union | Bird |
09/05/2023 | 8:58 am | 32 | FORD 52 | LUTHER LANE | UNKNOWN |
09/05/2023 | 8:55 am | 11 | INDIAN MOUND 33 | WAUNETA | BIRD |
09/03/2023 | 7:56 am | 57 | Southside/22 | Lyon | Bird |
FACEBOOK FEED
UPCOMING EVENTS
HBPW Monthly Board Meeting
10/16 @ 4:00 pmVeterans Day Observance
11/10HBPW Monthly Board Meeting
11/20 @ 4:00 pmThanksgiving Day
11/23Thanksgiving Day Holiday
11/24