Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
11/18/2024 | 1:45 pm | 20 | Ford 53 | Hafner / Stuart | Squirrel |
11/10/2024 | 2:26 pm | 42 | Southside 22 | N 11th | Squirrel |
11/04/2024 | 11:25 am | 24 | Indian Mounds 33 | Marcia / Cherokee | Tree Limb |
11/02/2024 | 8:00 am | 53 | Oakwood 12 | Stone Ridge / Hillcrest / Clinic | Unknown |
10/31/2024 | 12:31 pm | 30 | Oakwood 12 | Stone Ridge / Clinic / Terrill | Squirrel |
10/27/2024 | 11:45 am | 47 | Southside 22 | S 8th | Bird |
10/27/2024 | 8:24 am | 51 | Indian Mounds 32 | Holman | Bird |
FACEBOOK FEED
UPCOMING EVENTS
Thanksgiving Day
11/28Black Friday
11/29Board Meeting
12/16 @ 4:00 pmChristmas Eve
12/24Christmas Day
12/25