Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
11/29/2023 | 12:16 pm | 29 | Oakwood 15 | Chestnut | Squirrel |
11/29/2023 | 11:07 am | 19 | Indian Mounds 33 | Pioneer Trail | Squirrel |
11/23/2023 | 4:10 pm | 49 | Oakwood 15 | Vermont | Squirrel |
11/22/2023 | 8:38 am | 24 | Indian Mounds 33 | Fox Run | Squirrel |
11/18/2023 | 12:16 pm | 45 | Ford 54 | Fair Oaks | Squirrel |
11/18/2023 | 9:09 am | 62 | Indian Mounds 34 | Jericho | Tree |
11/16/2023 | 2:31 pm | 26 | Indian Mounds 34 | Atoka | Unknown |
FACEBOOK FEED
UPCOMING EVENTS
HBPW Monthly Board Meeting
12/18 @ 4:00 pmChristmas Eve Observance
12/25Christmas Day Observance
12/26 @ 8:00 am - 5:00 pmNew Year’s Eve Observance
01/01/2024New Year’s Day Observance
01/02/2024