Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
05/31/2023 | 7:17 am | 18 | OAKWOOD / 12 | TILDEN / RUBY / LEONARD | BIRD |
05/31/2023 | 6:19 am | 51 | Indian Mounds / 33 | Rolling Meadows, Timberline, Woodland Trail | Squirrel |
05/29/2023 | 8:10 am | 75 | INDIAN MOUNDS / 33 | FOX RUN | SQUIRREL |
05/29/2023 | 8:00 am | 15 | FORD / 52 | RENDLEN / MARSH | SQUIRREL |
05/27/2023 | 5:49 pm | 129 | OAKWOOD / 12 | NEW LONDON GRAVEL / BURLINGOTN | TREE LIMB TOOK DOWN PRIMARY LINE |
05/26/2023 | 5:51 am | 56 | Indian Mounds/34 | Stardust | Squirrel |
05/25/2023 | 8:27 am | 33 | Ford/52 | Marsh | Squirrel |
FACEBOOK FEED
UPCOMING EVENTS
Juneteenth
06/19HBPW Monthly Board Meeting
06/20 @ 4:00 pmIndependence Day
07/04HBPW Monthly Board Meeting
07/17 @ 4:00 pmHBPW Monthly Board Meeting
08/21 @ 4:00 pm