Outage Reports
DATE | TIME | DURATION | SUB/CIRCUIT | AREA | CAUSE |
---|---|---|---|---|---|
12/07/2023 | 9:07 am | 29 | Indian Mounds 33 | Deerfield | Squirrel |
12/06/2023 | 8:35 am | 30 | Ford 53 | N Section | Unknown |
12/03/2023 | 8:51 am | 60 | Indian Mounds 34 | Lake Apollo | Unknown |
11/30/2023 | 2:48 pm | 34 | Indian Mounds 33 | Cherokee Trail | Squirrel |
11/29/2023 | 12:16 pm | 29 | Oakwood 15 | Chestnut | Squirrel |
11/29/2023 | 11:07 am | 19 | Indian Mounds 33 | Pioneer Trail | Squirrel |
11/23/2023 | 4:10 pm | 49 | Oakwood 15 | Vermont | Squirrel |
FACEBOOK FEED
UPCOMING EVENTS
HBPW Monthly Board Meeting
12/18 @ 4:00 pmChristmas Eve Observance
12/25Christmas Day Observance
12/26 @ 8:00 am - 5:00 pmNew Year’s Eve Observance
01/01/2024New Year’s Day Observance
01/02/2024