Outage Reports
Listed are recent Electric System Outages. Individual customer service line outages are not included. Outages shorter than 15 minutes are not included.
The Average Service Availability Index (ASAI) for the HBPW Electric system for March was 99.9894% .
Last year the ASAI for March was 99.9555%.
| DATE | TIME |
DURATION(in minutes)
|
SUBSTATION / CIRCUIT |
AREA |
CAUSE |
| 4/29/13 | 8:33 AM | 26 | Ford St/52 | Windmere | Animal |
| 5/7/13 | 9:40 AM | 20 | Indian Mounds/32 | Holman Dr | Animal |
| 5/9/13 | 4:30 AM | 98 | Indian Mounds/33 | Pioneer, Cherokee | Weather |
| 5/9/13 | 4:35 AM | 128 | Indian Mounds/34 | Lake Apollo Area | Weather |
| 5/9/13 | 5:44 AM | 36 | Oakwood/15 | Vermont, Patchen | Weather |
| 5/12/13 | 1:21 AM | 36 | Oakwood/12 | Corporate Square | Animal |
| 5/13/13 | 12:30 PM | 30 | Indian Mounds/34 | Saturn Dr | Unknown |
| 5/14/13 | 4:57 SM | 31 | Southside/23 | Cardiff | Unknown |


